Feel free to send a message and we will help you find what you are looking for!
GENERAL
Parameter | Specification |
Inlet / Outlet | 1.5" Male BSPT or NPT |
Cycles | Up to 9 |
Valve Material | Glass filled composite |
Regeneration | Downflow / Upflow |
CONTROL VALVE FLOW RATES
Parameter | Specification |
Service @ 1 bar / 15 psi drop (includes meter) | 227 lpm (13.6 m³/h) (60 gpm) |
Backwash @ 1.7 bar / 25 psi drop | 163 lpm (9.8 m³/h) (43 gpm) |
OPERATING PRESSURES
Parameter | Specification |
Minimum / Maximum | 1.4 – 8.6 bar (20 – 125 psi) |
OPERATING TEMPERATURES
Parameter | Specification |
Minimum / Maximum | 4 – 43 °C (40 – 110 °F) |
DIMENSIONS & WEIGHT
Parameter | Specification |
Distributor Pilot – 1.5" Female BSPT inlet & outlet | 50 mm OD |
Distributor Pilot – 1.5" Female NPT inlet & outlet | 1.90" OD (1.5" NPS) |
Drain Line Connection | 1" Male Elbow BSPT or NPT |
Brine Line Connection | ½" OD Poly Tube Compression |
Mounting Base | 4" – 8 UN |
Height from Top of Tank | 274 mm (10.75") |
Shipping Weight | 4.1 kg (9 lb) |
ELECTRICAL SPECIFICATIONS
Parameter | Specification |
Supply Voltage – U.S. | 100–120 VAC |
Supply Voltage – International | 200–240 VAC |
Supply Frequency | 50/60 Hz |
Output Voltage | 15 VDC |
Output Current | 500 mA |
TANK APPLICATIONS
Parameter | Specification |
Water Softener | 12" – 24" Diameter |
Water Filter | 12" – 24" Diameter |
CYCLES OF OPERATION
Parameter | Specification |
Backwash | 1 – 120 minutes |
Rinse | 1 – 120 minutes |
Pause (service) | 1 – 480 minutes |
Brine (co-current) | 1 – 180 minutes |
Refill (softener) | 0.05 – 90.00 kg / 1 – 99 minutes |
Refill (filter) | 0.2 – 76.00 liters |
| Width (cm) | Height (cm) | Length (cm) | Weight (kg) |
|---|---|---|---|
| 38.5 | 33 | 44.5 | 10 |
By clicking the following links, you can view and download:
International Control Valve Fittings and Accessories Catalog.pdf
International Control Valve Service Parts.pdf