Feel free to send a message and we will help you find what you are looking for!
Parameter | Specification |
Model | CLACK WS1.25TC Backwash Only Filter (Time Clock Control Valve) |
Service flow rate | 27 gpm |
Backwash flow rate | 27 gpm |
Display | Front panel display showing time of day and days until next regeneration |
Backwash feature | Double backwash for optimal regeneration and cleaning efficiency |
Battery backup | Lithium coin cell battery with 8-hour carryover |
Frequency detection | Automatic 50/60 Hz detection with 12/24 hour time format |
Power adapter | 12 V AC adapter |
Inlet / Outlet connections | ¾" to 1.5" NPS |
Number of cycles | Up to 6 |
Valve material | Noryl (or equivalent) |
Regeneration type | Downflow |
Operating pressure | 1.4 – 8.6 bar |
Operating temperature | 4 °C – 43 °C |
Supply voltage | 230 V AC |
Supply frequency | 50 Hz |
Output voltage | 12 V AC |
Output current | 500 mA |
| Width (cm) | Height (cm) | Length (cm) | Weight (kg) |
|---|---|---|---|
| 20 | 25 | 30 | 1.8 |
By clicking the following links, you can view and download:
International Control Valve Fittings and Accessories Catalog.pdf
International Control Valve Service Parts.pdf